This will change frequently. Check back often.
All readings are from James Gleick, Chaos: Making a New Science, unless otherwise noted.
Also see the list of assignments and due dates.
Class | Date | Reading | Comments |
1 | Monday, January 7 | |
|
2 | Thursday, January 10 | The Butterfly Effect, pp. 9-32. Do not read the Prologue. | Prepare several written questions and/or comments about the reading. Get these questions to me (in my mailbox on paper or via email) by 9pm the day before class. |
3 | Monday, January 14 | Revolution, pp. 33-56. | |
4 | Thursday, January 17 | Probably No New Reading | |
5 | Monday, January 21 | |
|
6 | Thursday, January 24 | |
|
7 | Monday, January 28 | |
|
8 | Thursday, January 31 | |
|
9 | Monday, February 4 | ||
10 | Thursday, February 7 | ||
11 | Monday, February 11 | |
|
12 | Thursday, February 14 | |
|
13 | Monday, February 18 | |
|
14 | Thursday, February 21 | |
|
15 | Monday, February 25 | |
|
16 | Thursday, February 28 | |
|
17 | Monday, March 4 | |
|
18 | Thursday, March 7 | |
|
19 | Monday, March 11 | ||
20 | Thursday, March 14 | |
Web page maintained by dave@hornacek.coa.edu.